<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; Chris DeWolfe</title>
	<atom:link href="http://facebooklogin.net/tag/chris-dewolfe/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>27 Feb &#8211; 05 Mar, 2010: Fastest Growing Facebook Games</title>
		<link>http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/</link>
		<comments>http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[Chris DeWolfe]]></category>
		<category><![CDATA[MindJolt]]></category>
		<category><![CDATA[Platform G]]></category>
		<category><![CDATA[weekly leaderboard]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2310</guid>
		<description><![CDATA[Last week Facebook games statistics, February 27 to March 5,  showed MindJolt Games as the fastest growing Facebook game. Mindjolt have always been in and around the top five fastest growing games. It is unusual, but the application hasn&#8217;t been doing much in order to get itself noticed apart from letting its users spread the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/" data-url="http://INVALID_APIKEY" data-text="27 Feb &#8211; 05 Mar, 2010: Fastest Growing Facebook Games" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/"></g:plusone></div></div><p>Last week Facebook games statistics, February 27 to March 5,  showed MindJolt Games as the fastest growing Facebook game.</p>
<p>Mindjolt have always been in and around the top five fastest growing games. It is unusual, but the application hasn&#8217;t been doing much in order to get itself noticed apart from letting its users spread the word.</p>
<p>Another uniqueness of Mindjolt is that it doesn&#8217;t develop the games available through its service. Instead, it gives budding game creators the chance to present their ideas and creations to the masses. They provide more than 300 games to choose from; action, puzzles, strategy, shooter, sports, card games and more.</p>
<p>MindJolt as we know, provides enormous amount of simple, yet addictive and interesting games to play along with friends. It has around 20 million regular users at present.</p>
<p>The firm was bought out by Platform G, with former MySpace CEO Chris DeWolfe at the top, last week. DeWolfe brought together some of his former colleagues from MySpace and is trying to give a shot to capitalize on social gaming, with a fair chunk of financial backing to start out with &#8211; rumored to be around $20 million &#8211; from private equity firm Austin Ventures.</p>
<p>List of Fastest growing Facebook games on Friday March 5 at 18:00 GMT</p>
<p>01. MindJolt Games (19,782,786 = +900,131 / +4.6%)<br />
02. Bubble Island (1,101,968 = +594,265 / +54.0%)<br />
03. FarmVille (83,105,118 = +591,152 / +0.7%)<br />
04. Tiki Resort (1,218,159 = +575,310 / +47.2%)<br />
05. My City Life (3,908,234 = +537,319 / +13.8%)<br />
06. PetVille (19,567,573 = +472,022 / +2.4%)<br />
07. Texas HoldEm Poker (27,211,570 = +465,874 / +1.7%)<br />
08. Ninja Saga (3,874,566 = +453,790 / +11.7%)<br />
09. SPP Ranch! (2,542,250 = +411,466 / +16.2%)<br />
10. Happy Island (12,275,447 = +301,470 / +2.5%)</p>
<p>Numbers in brackets relate to total monthly users, increase in monthly users, and the weekly growth percentage.</p>
<p>[Source: appdata.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/games/february-27-to-march-05-fastest-growing-facebook-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/16 queries in 0.006 seconds using apc

Served from: facebooklogin.net @ 2012-02-12 08:48:33 -->
