<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; Facebook acquisition</title>
	<atom:link href="http://facebooklogin.net/tag/facebook-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Acquires Snaptu For An Estimated $60 &#8211; $70 Million</title>
		<link>http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/</link>
		<comments>http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:45:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[smartphone-like usabilities]]></category>
		<category><![CDATA[Snaptü]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=5727</guid>
		<description><![CDATA[Facebook reportedly acquired Snaptu for an estimated $60 &#8211; $70 million. If you remember, it was Snaptuthat launched an app for smartphone-like usabilities on feature phones. Snaptu is start-up founded in 2007 with offices in Tel Aviv, London, Silicon Valley and Melbourne. The acquisition has been confirmed and is apparently expected to close in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/" data-url="http://INVALID_APIKEY" data-text="Facebook Acquires Snaptu For An Estimated $60 &#8211; $70 Million" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/"></g:plusone></div></div><p><a href="http://facebooklogin.net/wp-content/uploads/2011/03/Snaptu_logo.jpg?e83a2c"><img class="alignleft size-full wp-image-5728" title="Snaptu_logo" src="http://facebooklogin.net/wp-content/uploads/2011/03/Snaptu_logo.jpg?e83a2c" alt="Snaptu logo Facebook Acquires Snaptu For An Estimated $60   $70 Million" width="273" height="143" /></a>Facebook reportedly acquired Snaptu for an estimated $60 &#8211; $70 million.</p>
<p>If you remember, it was Snaptuthat launched <a href="http://facebooklogin.net/news/facebook-launch-app-for-smartphone-like-usabilities-on-feature-phones/">an app for smartphone-like usabilities on feature phones.</a></p>
<p>Snaptu is start-up founded in 2007 with offices in Tel Aviv, London, Silicon Valley and Melbourne.</p>
<p>The acquisition has been confirmed and is apparently expected to close in a couple of weeks. According to a post on Snaptu&#8217;s blog:</p>
<blockquote><p>Earlier this year, we announced the launch of a new Facebook mobile application to give people a great mobile experience on a broad range of feature phones. The Facebook for Feature Phones app currently works on more than 2,500 devices.</p>
<p>We soon decided that working as part of the Facebook team offered the best opportunity to keep accelerating the pace of our product development. And joining Facebook means we can make an even bigger impact on the world.</p></blockquote>
<p>This is Facebook&#8217;s first acquisition of an Israeli company.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-acquires-snaptu-for-an-estimated-60-70-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Most Of Drop.io, Recruits Sam Lessin</title>
		<link>http://facebooklogin.net/news/facebook/</link>
		<comments>http://facebooklogin.net/news/facebook/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:42:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Content-Sharing Service]]></category>
		<category><![CDATA[Content-Sharing Site]]></category>
		<category><![CDATA[Drop.io]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[Sam Lessin]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4499</guid>
		<description><![CDATA[In is run of buying and acquisition, Facebook purchased most of drop.io, an online content-sharing service. Drop.io is an online service where users create a &#8220;drop&#8221; (file-sharing page), and share various files like documents, videos and other digital contents through it. Users can also set a time period on the existence of a particular drop, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook/" data-url="http://INVALID_APIKEY" data-text="Facebook Buys Most Of Drop.io, Recruits Sam Lessin" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook/"></g:plusone></div></div><p>In is run of buying and acquisition, Facebook purchased most of drop.io, an online content-sharing service.</p>
<p>Drop.io is an online service where users create a &#8220;drop&#8221; (file-sharing page), and share various files like documents, videos and other digital contents through it. Users can also set a time period on the existence of a particular drop, and permissions for who can view or alter the content, and share it in a variety of ways.</p>
<p>With the acquisition, the company will be shutting down the service. Users are no longer allowed to create new drops, and current users (both free and premium) are being asked to download all their files before December 15th after which they will be deleted.</p>
<p>Along with the acquisition of most of the company, Facebook have also taken in the chief executive Sam Lessin.</p>
<p>According to Venturebeat, the acquisition is more inclined towards acquiring new talent rather than new a technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Chai Labs While Google Goes For Like.com</title>
		<link>http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/</link>
		<comments>http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:20:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Chai Labs]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[Gokul Rajaram]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Like.com]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3593</guid>
		<description><![CDATA[Things are really heating up between Google and Facebook,  both showing interest in acquiring search-related businesses. Facebook&#8217;s latest acquisition is Chai Labs, reportedly for around $10 million. This Mountain View, California-based start-up was founded by former Google (GooG) adsense exec Gokul Rajaram. On its website, Chai Labs says that the company is able to &#8220;bring [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/" data-url="http://INVALID_APIKEY" data-text="Facebook Acquires Chai Labs While Google Goes For Like.com" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/"></g:plusone></div></div><p>Things are really heating up between Google and Facebook,  both showing interest in acquiring search-related businesses.</p>
<p>Facebook&#8217;s latest acquisition is Chai Labs, <a rel="nofollow" target="_blank" href="http://kara.allthingsd.com/20100815/exclusive-facebook-snaps-up-chai-labs/">reportedly</a> for around $10 million.</p>
<p>This Mountain View, California-based start-up was founded by former Google (GooG) adsense exec Gokul Rajaram.</p>
<p>On its website, Chai Labs says that the company is able to &#8220;bring a unique blend of skills and perspectives which help us reinvent the way content is created, stored, and delivered, to drive user and revenue growth for our customers.&#8221; The website also says that it specializes in &#8220;Structured Content Extraction&#8221; and &#8220;Semantic Search Platform.&#8221;</p>
<p>The ability to help publishers create, store and deliver content is something that makes sense for Facebook, given the powerful social networking site has been trying to work with media companies rather than compete with them.</p>
<p>According to VentureBeat, it isn&#8217;t exactly clear why Facebook is buying Chai Labs, but many people thinks it is more of a talent-acquisition than Chai Labs&#8217; technology.</p>
<p>Meanwhile, Google is in the final stages of acquiring Like.com for $100 million, according to <a rel="nofollow" target="_blank" href="http://techcrunch.com/2010/08/15/google-to-acquire-like-com-after-leaving-them-at-the-altar-in-2005/">TechCrunch</a> citing multiple sources about the information.</p>
<p>Like.com started as Riya, a tool for organizing photos, in April 2006. It re-launched as Like.com in November 2006 as the first visual search engine for products.</p>
<p>The co-founder and CTO, Burak Goturk, is a specialist in computer vision technology is said to have filed for two-dozen facial-recognition patents.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facbook-acquires-chai-labs-while-google-goes-for-like-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Goes Shopping: Buys 18 Key Patents</title>
		<link>http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/</link>
		<comments>http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:48:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[MOL Global]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3436</guid>
		<description><![CDATA[Facebook goes shopping again!!! This time, according to a VentureBeat, Facebook acquired 18 key patents related to social networks from MOL Global. Out of the 18 patents, seven were awarded to Friendster, while the remaining are still pending. The seven patents and eleven patent application is said to have been transfered on June 7. According [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/" data-url="http://INVALID_APIKEY" data-text="Facebook Goes Shopping: Buys 18 Key Patents" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/"></g:plusone></div></div><p>Facebook goes shopping again!!!</p>
<p>This time, according to a <a rel="nofollow" target="_blank" href="http://venturebeat.com/2010/08/04/facebook-friendster-patents/">VentureBeat</a>, Facebook acquired 18 key patents related to social networks from MOL Global.</p>
<p>Out of the 18 patents, seven were awarded to Friendster, while the remaining are still pending. The seven patents and eleven patent application is said to have been transfered on June 7.</p>
<p>According to VentureBeat, the patents include:<strong><br />
</strong></p>
<p style="text-align: left"><span style="color: #c0c0c0"><strong><span style="color: #808080">a “system and method for managing an online social network,” “feeding updates to landing pages of users of an online social network from external sources,” and a “system, method and apparatus for connecting users in an online computer system based on their relationships within social networks,” among others. Together, they appear to give Facebook control over a substantial portfolio of intellectual property covering the basic operations of any social network.&#8221;</span></strong><em><br />
</em></span></p>
<p style="text-align: left">The overall deal, which included cash was valued at $40  million, <a rel="nofollow" target="_blank" href="http://gigaom.com/2010/08/04/facebook-buys-friendster-patents-for-40m/">reports GigaOm</a></p>
<p>The deal makes  Facebook CEO Mark Zuckerberg undisputed king of social network, not only in terms of social service and users, but also in terms of intellectual properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-goes-shopping-buys-18-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hirings To Increase As Ad Use Grows</title>
		<link>http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/</link>
		<comments>http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:23:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3413</guid>
		<description><![CDATA[Brian Womack reports on Bloomberg that Facebook&#8217;s biggest advertisers boosted spending by at least 10 times in the past year and expects Facebook&#8217;s revenue to reach $1.4 billion in 2010. Some advertisers&#8217; spending even reached 20-fold according to Facebook Chief Operating officer Sheryl Sandberg. So far, Facebook has been acquiring start-ups to increase it&#8217;s talent [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/" data-url="http://INVALID_APIKEY" data-text="Facebook Hirings To Increase As Ad Use Grows" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/"></g:plusone></div></div><p>Brian Womack <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2010-08-04/facebook-advertisers-boost-spending-10-fold-sandberg-says.html">reports</a> on Bloomberg that Facebook&#8217;s biggest advertisers boosted spending by at least 10 times in the past year and expects Facebook&#8217;s revenue to reach $1.4 billion in 2010.</p>
<p>Some advertisers&#8217; spending even reached 20-fold according to Facebook Chief Operating officer Sheryl Sandberg.</p>
<p>So far, Facebook has been acquiring start-ups to increase it&#8217;s talent pool.</p>
<p>Vaughan Smith, Facebook director of corporate development, said he plans to hire another corporate development executive, adding to the one person helping him secure deals presently.</p>
<p>It is worth mentioning that Facebook took Bret Taylor, who was recently appointed CTO, under it&#8217;s wings after Facebook bought FriendFeed for $50 million a last year. Facebook also acquired Octazen, SahreGrove, and Hot Potato, to name a few, this year alone.</p>
<p>“As we get bigger and our platform gets more stable, I fully expect that we will be doing more significant acquisitions. This is working for us, and it’s working for the people that we’re acquiring,” Smith told Bloomberg reporter.</p>
<p>Smith also said that Facebook intends to keep up its acquisition pace and also start making bigger acquisitions in the near future, potentially those companies focusing on virtual currencies, mobile social networking, and start-ups that can further boost its advertising effort.</p>
<p>With half a billion users worldwide, acquiring more talents to carter to the needs of it users while tapping into its strong user base to generate more revenue, Facebook is certainly heading towards the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-hirings-to-increase-as-ad-use-grows/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook Expected To Join Mobile Location Service With Loopt</title>
		<link>http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/</link>
		<comments>http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:54:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[location-based service]]></category>
		<category><![CDATA[Loopt]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2088</guid>
		<description><![CDATA[Facebook is said to be doing due diligence on the a potential deal with Loopt, a mobile social location service, according to Techcrunch. Both the parties have not confirmed on this. Loopt is said to have refused to comment on this subject, while Facebook spokesperson is reported to have said: &#8220;As a practical matter, we [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/" data-url="http://INVALID_APIKEY" data-text="Facebook Expected To Join Mobile Location Service With Loopt" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/"></g:plusone></div></div><p>Facebook is said to be doing due diligence on the a potential deal with Loopt, a mobile social location service, according to <a rel="nofollow" target="_blank" href="http://techcrunch.com/2010/02/24/facebook-loopt-talks/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Techcrunch</a>.</p>
<p>Both the parties have not confirmed on this. Loopt is said to have refused to comment on this subject, while Facebook spokesperson is reported to have said: &#8220;As a practical matter, we don&#8217;t comment on rumor and speculation.&#8221;</p>
<p>It is evident that the potential deal is in its early stages, but we can bet that Facebook is at the least very interested in acquiring Loopt, or perhaps a location-based service like it.</p>
<p>Till date Facebook have sat on the sidelines and ignored location features and the ever-increasing popularity of checking-in at locations via mobile devices. This hesitation maybe due to the privacy concerns around disclosing location information.</p>
<p>Location-aware services are immensely popular and has become a social trend almost in parallel to the popularity of social networking. So far, startups like Loopt, Foursquare, Gowalla, aka-aki and hundreds of little-known players are dominating this field. Recently launched Google Buzz also allows check-ins of locations via a mobile device.</p>
<p>With mobile location-based services expected to generate almost $13 billion by 2014, according to <a rel="nofollow" target="_blank" href="https://www.juniperresearch.com/shop/viewpressrelease.php?id=203&amp;pr=177">Juniper Research</a>, and the pace at which its popularity is rising and Facebook, with a user base of over 100 million mobile users, must should definitely want their share of the pie. Once can also suggest the move as a catch-up game with Google.</p>
<p>However, Facebook&#8217;s presence in this area will have a huge impact on the social location service space and on it&#8217;s users privacy concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-expected-to-join-mobile-location-service-with-loopt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds More Talent With Octazen Solutions</title>
		<link>http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/</link>
		<comments>http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:33:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook acquisition]]></category>
		<category><![CDATA[Octazen Solutions]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2075</guid>
		<description><![CDATA[Facebook&#8217;s latest acquisition is a company called Octazen Solutions, which i believe is one most people have not heard about. Ocatazen Solutions, a small Malaysian startup, are maker of a contact importer that the social network had already been using to grow its number of users by encouraging them to invite their email contacts. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/" data-url="http://INVALID_APIKEY" data-text="Facebook Adds More Talent With Octazen Solutions" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/"></g:plusone></div></div><p>Facebook&#8217;s latest acquisition is a company called Octazen Solutions, which i believe is one most people have not heard about.</p>
<p>Ocatazen Solutions, a small Malaysian startup, are maker of a contact importer that the social network had already been using to grow its number of users by encouraging them to invite their email contacts.</p>
<p>The word around the web is that Octazen is an incredibly successful data-scraping operation, grabbing users&#8217; social graphs from one service and porting them to another.</p>
<p>Spokesperson for Facebook  <a rel="nofollow" target="_blank" href="http://gigaom.com/2010/02/19/facebook-acquires-contact-importing-startup-octazen/">says</a>: &#8220;We’ve admired the engineering team’s efforts for some time now and this is part of our ongoing effort to add experienced, accomplished technical talent,” and refers to the purchase as a “small talent acquisition.&#8221;</p>
<p>The real intention of Facebook on the acquisition is not clear as users can already find new Facebook buddies via major services like AIM and Gmail.</p>
<p>With more than 400 million users now Facebook has kept fairly quiet on the acquisition front, focusing primarily on talent buys rather than products. In the last one year Facebook has bought Parakey and Friendfeed.</p>
<p>Could the acquisition be an answer to Google Buzz, or just to a push to consolidate it&#8217;s presence on the web. We&#8217;ll have to wait and watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-adds-more-talent-with-octazen-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/18 queries in 0.012 seconds using apc

Served from: facebooklogin.net @ 2012-02-12 16:52:11 -->
