<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; facebook news</title>
	<atom:link href="http://facebooklogin.net/tag/facebook-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zynga Slapped With Lawsuit In Relation To The Recent Privacy Breach Accusation</title>
		<link>http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/</link>
		<comments>http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:56:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Privacy Breach]]></category>
		<category><![CDATA[Users Privacy]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4395</guid>
		<description><![CDATA[Facebook&#8217;s leading game developer Zynga has be sue for sharing personal information of Facebook users. The class-action lawsuit was filed in a Federal Court on San Francisco by Nancy Graf of St. Paul, Minnesota. The suit seeks monetary relief for those Facebook users whose data was shared. It also seeks injunctive relief for prevention of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/" data-url="http://INVALID_APIKEY" data-text="Zynga Slapped With Lawsuit In Relation To The Recent Privacy Breach Accusation" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/"></g:plusone></div></div><p><img class="alignleft size-full wp-image-4397" title="zynga_logo" src="http://facebooklogin.net/wp-content/uploads/2010/10/zynga_logo.jpg?e83a2c" alt="zynga logo Zynga Slapped With Lawsuit In Relation To The Recent Privacy Breach Accusation" width="240" height="134" /></p>
<p>Facebook&#8217;s leading game developer Zynga has be sue for sharing personal information of Facebook users.</p>
<p>The class-action lawsuit was filed in a Federal Court on San Francisco by Nancy Graf of St. Paul, Minnesota. The suit seeks monetary relief for those Facebook users whose data was shared. It also seeks injunctive relief for prevention of &#8220;continued privacy abuses.&#8221;</p>
<p>Zynga has been accused of violating Facebook policy as well as numerous Federal and state laws.</p>
<p>The <a rel="nofollow" target="_blank" href="http://www.themoneytimes.com/featured/20101020/zynga-faces-legal-action-sharing-facebook-data-id-10132395.html">lawsuit is said to be linked to the report</a> first published in the Wall Street Journal, where the popular game developer along with other app developers was accused of sharing Facebook users IDs with ad companies. This privacy breach has seen LOLApps games being shut down by Facebook for a couple of days.</p>
<p>Zynga plans to contest the suit stating, &#8220;We believe that the complaint is without merit and we intend to defend against it vigorously.&#8221;</p>
<p>The recent privacy breach reported by WSJ also <a rel="nofollow" target="_blank" href="http://voices.washingtonpost.com/blog-post/2010/10/congress_looks_into_facebook_p.html">got attention of Congress</a> that eventually lead them to ask Facebook CEO Mark Zuckerberg about what the company knew about the privacy breach and steps the company is taking to remedy the situation.</p>
<p>The scale of the privacy breach is being debated, with many believing the problem has been over hyped.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/zynga-slapped-with-lawsuit-in-relation-to-the-recent-privacy-breach-accusation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isreali Army To Block Facebook, Twitter And Email Sites</title>
		<link>http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/</link>
		<comments>http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:26:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Facebook ban]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4390</guid>
		<description><![CDATA[In a new move to tighten security and prevent information leaks, Israeli soldiers will be prohibited from accessing social media while they are at army bases. Soldiers will be barred from social networks like Facebook and Twitter, as well as from using email sites like Yahoo and Gmail. A military operation was cancelled after a soldier [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/" data-url="http://INVALID_APIKEY" data-text="Isreali Army To Block Facebook, Twitter And Email Sites" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/"></g:plusone></div></div><p><a href="http://facebooklogin.net/wp-content/uploads/2010/10/fb_banned.jpg?e83a2c"><img class="alignleft size-medium wp-image-4391" title="fb_banned" src="http://facebooklogin.net/wp-content/uploads/2010/10/fb_banned-300x206.jpg?e83a2c" alt="fb banned 300x206 Isreali Army To Block Facebook, Twitter And Email Sites" width="300" height="206" /></a>In a new move to tighten security and prevent information leaks, Israeli soldiers will be prohibited from accessing social media while they are at army bases.</p>
<p>Soldiers will be barred from social networks like Facebook and Twitter, as well as from using email sites like Yahoo and Gmail.</p>
<p>A military operation was cancelled after a soldier revealed the plans on his Facebook page. The Israeli&#8217;s military also faced world-wide criticism and embarrassment after photos of Israeli soldiers mistreating detained Palestinians were posted on Facebook and after classified military information was leaked on the Internet.</p>
<p>The decision aims at preventing the leakage of classified information as well as facing embarrassments like the several incidents the Israeli military faced in the recent past.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/isreali-army-to-block-facebook-twitter-and-email-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Announce 500 Million Users</title>
		<link>http://facebooklogin.net/news/facebook-to-announce-500-million-users/</link>
		<comments>http://facebooklogin.net/news/facebook-to-announce-500-million-users/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:46:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[registered users]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3139</guid>
		<description><![CDATA[Facebook is getting extremely close to reaching 500 million registered users. Many sites, including this one, predicted that based on the user growth rate Facebook would reach the 500 million user mark by mid July 2010. Facebook has sent an email to Facebook employees, new and old, to thank them for their contributions as they [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-to-announce-500-million-users/" data-url="http://INVALID_APIKEY" data-text="Facebook To Announce 500 Million Users" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-to-announce-500-million-users/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-to-announce-500-million-users/"></g:plusone></div></div><p>Facebook is getting extremely close to reaching 500 million registered users. Many sites, including this one, predicted that based on the user growth rate Facebook would reach the 500 million user mark by mid July 2010.</p>
<p>Facebook has sent an email to Facebook employees, new and old, to thank them for their contributions as they prepare to announce the 500 million milestone and asking them to upload photos to thank users. While we don’t know the exact date that the 500 million milestone will be surpassed, we’ve been hearing increasing talk surrounding the announcement and are expecting it to take place within days.</p>
<p><a href="http://facebooklogin.net/wp-content/uploads/2010/07/fb-500-mil.png?e83a2c"><img class="aligncenter size-full wp-image-3140" title="fb-500-mil" src="http://facebooklogin.net/wp-content/uploads/2010/07/fb-500-mil.png?e83a2c" alt="fb 500 mil Facebook To Announce 500 Million Users" width="570" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-to-announce-500-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook CEO Estimates $1.1 Billion In 2010</title>
		<link>http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/</link>
		<comments>http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:07:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2968</guid>
		<description><![CDATA[In a recent interview Facebook CEO Mark Zuckerberg revealed estimates that Facebook would make between $1 and $1.1 billion this year.  In 2009 Facebook&#8217;s total revenue was reported to be $800 million. Some people believe that the $1.1 billion estimate may be too low, and that Zuckerberg is trying to keep their true earnings on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/" data-url="http://INVALID_APIKEY" data-text="Facebook CEO Estimates $1.1 Billion In 2010" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/"></g:plusone></div></div><p>In a recent interview Facebook CEO Mark Zuckerberg revealed estimates that Facebook would make between $1 and $1.1 billion this year.  In 2009 Facebook&#8217;s total revenue was reported to be $800 million. Some people believe that the $1.1 billion estimate may be too low, and that Zuckerberg is trying to keep their true earnings on the down-low.</p>
<p>From the interview:</p>
<blockquote><p>The reason we corrected it last year is because it was hurting us. People thought it was too low. Now what I would say is that the estimates are not so far off in either direction that it’s causing us any pain, so we feel no need to correct it. Also, if it was too high, we would want to correct it too, because we don’t want expectations to be too high and we don’t want people to be disappointed if they joined. I think people are getting a better feel for it, but in general I think people underestimate the value of the whole thing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-ceo-estimates-1-1-billion-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delete Your Facebook Account With Seppukoo Honorably</title>
		<link>http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/</link>
		<comments>http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:40:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Help]]></category>
		<category><![CDATA[facebook avatar]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[online avatar]]></category>
		<category><![CDATA[seppukoo]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=1291</guid>
		<description><![CDATA[Have you had enough of social-networking-virtual life? Irked by the recent privacy changes on Facebook? Want to kill your Facebook avatar? Kill it. Kill it, with honor, with the help of the anti-social network Seppukoo. Named after the age-old seppuku ritual suicide practiced by ancient japanese samurai warriors, the site seppukoo.com operated by a group [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/" data-url="http://INVALID_APIKEY" data-text="Delete Your Facebook Account With Seppukoo Honorably" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/"></g:plusone></div></div><p><img class="alignright size-medium wp-image-1292" title="seppukoo" src="http://facebooklogin.net/wp-content/uploads/seppukoo-300x188.jpg?e83a2c" alt="seppukoo 300x188 Delete Your Facebook Account With Seppukoo Honorably" width="300" height="188" />Have you had enough of social-networking-virtual life? Irked by the recent privacy changes on Facebook? Want to kill your Facebook avatar? Kill it. Kill it, with honor, with the help of the anti-social network Seppukoo.</p>
<p>Named after the age-old seppuku ritual suicide practiced by ancient japanese samurai warriors, the site <a rel="nofollow" target="_blank" href="http://www.seppukoo.com/">seppukoo.com</a> operated by a group calling themselves Les Liens Invisibles, an “imaginary art group from Italy,” offers the users a honorable and ritual destruction of their virtual identities complete with a customizable memorial page.</p>
<p>Whether the site is about poking fun at Facebook, a means of playful protest against people being obsessed with virtual life or increasing corporate interest in social media, the site is getting it&#8217;s due share of focus. But, the site with it&#8217;s honorable ritual is more of a game, because every time someone in your Facebook network commits Seppukoo, you get points and increase your Seppukoo rank. So, it is probably unlikely that the site will drive away anyone from their Facebook account, or at least not more than a few days. Users can still make another Facebook account if they feel bored later on or thinks &#8220;digitally death? That&#8217;s not me!&#8221;</p>
<p>We would love to hear your thoughts on this site. Do you feel the site is playful and fun or going overboard?</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/help/delete-your-facebook-account-with-seppukoo-honorably/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good News For Facebook Groupies</title>
		<link>http://facebooklogin.net/news/good-news-for-groupies/</link>
		<comments>http://facebooklogin.net/news/good-news-for-groupies/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:54:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[facebook news]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=715</guid>
		<description><![CDATA[If you’re connected to a Facebook group or you run a group on Facebook there are exciting things in store for you!  Facebook recently updated the capabilities of groups.  Normally you would have to surf through your info tab to get to the groups you’ve joined but soon enough you will see it debut on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/good-news-for-groupies/" data-url="http://INVALID_APIKEY" data-text="Good News For Facebook Groupies" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/good-news-for-groupies/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/good-news-for-groupies/"></g:plusone></div></div><p>If you’re connected to a Facebook group or you run a group on Facebook there are exciting things in store for you!  Facebook recently updated the capabilities of groups.  Normally you would have to surf through your info tab to get to the groups you’ve joined but soon enough you will see it debut on your home page.  Group pages will transform themselves into more of a Facebook Page, somewhat like your profile page.  As of now you’re unable to see the group updates unless you travel to the actual group page.</p>
<p>One of the additions to the revamp is being able to see what users post on the group page from your home page.  So you think to yourself, “Wait, I don’t want to see thousands of stranger’s updates”.  Ah, behold, Facebook already thought about that inconvenience.  Knot Pipatsrisawat, a software engineer intern at Facebook, said in a post on the company&#8217;s blog &#8220;To ensure that you get the most interesting and relevant content from groups you&#8217;ve joined, you only will see stories when one of your friends posts within a group rather than when all members post.&#8221;  Thank you Pipatsrisawat, we get enough email spam from strangers somewhere out there already.  Who wants to have an overloaded Facebook home page with stranger’s opinions on top of that?  Thumbs up Facebook!</p>
<p>Other additions include being able to comment back on the updates directly from your home page and there are some publisher pluses too.  Publishers will be given a feature which allows members to share their content.  They will be adding in a wall, just as you currently have on your profile page.  The wall will sum up all the recent activities of people within the group.</p>
<p>Facebook is currently testing this new layout with a few select groups and should be available to all groups within days.  Hooray for updated options!  There’s always room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/good-news-for-groupies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Facebook Users Are Wealthy and Urban</title>
		<link>http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/</link>
		<comments>http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:57:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[facebook statistics]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=323</guid>
		<description><![CDATA[According to a new Nielson study, if you are additcted to posting updates on Facebook, there&#8217;s a good chance you have money and are more urban than your non-facebooking peers. Facebook users are more affluent than their counterparts on Myspace. And bloggers and Facebook users tend to live in urban areas. The survey showed that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/" data-url="http://INVALID_APIKEY" data-text="Study Shows Facebook Users Are Wealthy and Urban" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/"></g:plusone></div></div><p>According to a new Nielson study, if you are additcted to posting updates on Facebook, there&#8217;s a good chance you have money and are more urban than your non-facebooking peers.</p>
<p>Facebook users are more affluent than their counterparts on Myspace. And bloggers and Facebook users tend to live in urban areas.</p>
<p>The survey showed that Facebook users generally have an upscale profile. Other recent studies have shown that as Facebook grows in popularity, its user base is growing older.</p>
<p>That means Facebook, which has shown phenomenal growth in the past year, appeals to an older, wealthier demographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/study-shows-facebook-users-are-wealthy-and-urban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Cashflow Positive</title>
		<link>http://facebooklogin.net/news/facebook-is-cashflow-positive/</link>
		<comments>http://facebooklogin.net/news/facebook-is-cashflow-positive/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:46:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=280</guid>
		<description><![CDATA[Yesterday, facebook announced that in addition to breaking the 300 million user mark worldwide, extending their lead as the biggest social network, facebook is now cash flow positive. 5 Years after launching, and millions of dollars in investment later, facebook is generating more cash than it burns. Financial estimates made earlier this year didn&#8217;t expect [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-is-cashflow-positive/" data-url="http://INVALID_APIKEY" data-text="Facebook Is Cashflow Positive" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-is-cashflow-positive/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-is-cashflow-positive/"></g:plusone></div></div><p>Yesterday, facebook announced that in addition to breaking the 300 million user mark worldwide, extending their lead as the biggest social network, facebook is now cash flow positive. 5 Years after launching, and millions of dollars in investment later, facebook is generating more cash than it burns.</p>
<p>Financial estimates made earlier this year didn&#8217;t expect facebook to reach cashflow positive until 2010 at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-is-cashflow-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/18 queries in 0.007 seconds using apc

Served from: facebooklogin.net @ 2012-02-12 08:46:50 -->
