<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; facebook</title>
	<atom:link href="http://facebooklogin.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Thu, 24 May 2012 01:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Roman Andreev of Russia Crowned 2012 Facebook Hacker Cup Champion</title>
		<link>http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/</link>
		<comments>http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:08:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hacker Cup]]></category>
		<category><![CDATA[Roman Andreev]]></category>
		<category><![CDATA[Tiancheng Lou]]></category>
		<category><![CDATA[Tomek Czajka]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=8039</guid>
		<description><![CDATA[Roman Andreev of Russia was crowned the 2012 Facebook Hacker Cup World Champion, in the recently concluded Facebook Hacker Cup at Facebook&#8217;s headquarters in Menlo Park, California. More than 8,000 hopefuls from 150 countries entered the competition that started on January 20, 2012 . Three months and three online rounds later, 25 finalists went head-to-head in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/" data-url="http://INVALID_APIKEY" data-text="Roman Andreev of Russia Crowned 2012 Facebook Hacker Cup Champion" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/"></g:plusone></div></div><p style="text-align: justify;">Roman Andreev of Russia was crowned the 2012 Facebook Hacker Cup World Champion, in the recently concluded Facebook Hacker Cup at Facebook&#8217;s headquarters in Menlo Park, California.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-8044" title="RomanAndreev2012HackerCupChamp" src="http://facebooklogin.net/wp-content/uploads/2012/03/RomanAndreev2012HackerCup.jpg?e83a2c" alt="RomanAndreev2012HackerCup Roman Andreev of Russia Crowned 2012 Facebook Hacker Cup Champion" width="570" height="380" /></p>
<p style="text-align: justify;">More than 8,000 hopefuls from 150 countries entered the competition that started on <strong><a title="Facebook’s Hacker Cup 2012 Registration On" href="http://facebooklogin.net/news/facebooks-hacker-cup-2012-registration-on/">January 20, 2012 </a></strong>. Three months and three online rounds later, 25 finalists went head-to-head in a three-hour batter for supremacy at Menlo Park campus, which turned out to be an all-male show.</p>
<p style="text-align: justify;">Andreev walked home with $5,000, as well as his name inscribed on a 50-pound trophy.</p>
<p style="text-align: justify;">The participants get challenged with three problems to solve in 3 hours, and whoever finished first win. However, the winners were able to complete only one problem correctly.</p>
<p style="text-align: justify;">The winners of the 2012 Facebook Hacker Cup are:</p>
<ul>
<li style="text-align: justify;">1st Place: Roman Andreev from Russia ( 1 hr 4 min)</li>
<li style="text-align: justify;">2nd Place: Tomek Czajka from the US ( 1 hr 5 min)</li>
<li style="text-align: justify;">3rd Place: Tiancheng Lou from China ( 1 hr 44 min)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/roman-andreev-of-russia-crowned-2012-facebook-hacker-cup-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Facebook Policy Changes before March 22</title>
		<link>http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/</link>
		<comments>http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:26:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Features/Updates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=8029</guid>
		<description><![CDATA[Facebook has made some changes to its Statement of Rights and Responsibilities for the first time in nearly a year. Users and others who interact with Facebook have until March 22 to have their say. The notice is also available on the official Facebook site governance page. Today, we&#8217;re letting you know of some changes [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/" data-url="http://INVALID_APIKEY" data-text="Comment on Facebook Policy Changes before March 22" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/"></g:plusone></div></div><p style="text-align: justify;">Facebook has made some changes to its Statement of Rights and Responsibilities for the first time in nearly a year.</p>
<p><img class="alignright  wp-image-8033" title="Terms&amp;conditions" src="http://facebooklogin.net/wp-content/uploads/2012/03/TC.png?e83a2c" alt="TC Comment on Facebook Policy Changes before March 22" width="183" height="182" /></p>
<p style="text-align: justify;">Users and others who interact with Facebook have until March 22 to have their say. The notice is also available on the official Facebook <strong><a rel="nofollow" target="_blank" href="https://www.facebook.com/fbsitegovernance?sk=app_4949752878">site governance page</a></strong>.</p>
<p style="text-align: justify;">Today, we&#8217;re letting you know of some changes we propose for the Statement of Rights and Responsibilities, an important document that describes our relationship with users and others who interact with Facebook. Many of the changes are administrative (for instance, replacing references to our &#8220;Privacy Policy&#8221; with &#8220;Data Use Policy&#8221;) and other make our practices and policies more clear.</p>
<p style="text-align: justify;">Some changes listed by Facebook are as follows:</p>
<ul style="text-align: justify;">
<li><strong>Sharing Your Content and Information:</strong> We’ve updated this language to be clearer and consistent with what has long been reflected in our Data Use Policy and our practices – that when you, or friends you have authorized to see your information, use an App, you are sharing your info with that App, which is what you consented to when you installed the App.</li>
<li><strong>Safety:</strong> In this section, we have changed the language from “hateful” content to “hate speech” because we think the term “hate speech” better captures our policy on prohibited content, which hasn’t changed. This is also consistent with our new “Community Standards”.</li>
<li><strong>Special Provisions Applicable to Social Plugins:</strong> This section previously applied to Share Links, but those provisions also apply to the use of all Social Plugins. Therefore we have replaced references to Share Links with Social Plugins.</li>
<li><strong>Special Provisions Applicable to Software:</strong> We want to ensure our products, which may include downloadable products, are current. We have added this section to give you notice that we may provide upgrades and updates to your downloaded products as they become available. Additionally, we have included language that prohibits users from trying to extract protected source code from our products unless we have granted the user express permission.</li>
</ul>
<p style="text-align: justify;">Here is the link to the <strong><a rel="nofollow" target="_blank" href="https://fbcdn_dragon-a.akamaihd.net/cfs-ak-snc6/85000/300/338503082862262_1220672943.pdf" target="_blank">updated Statement of Rights and Responsibilities</a></strong> (PDF).</p>
<p style="text-align: justify;">By using or accessing Facebook, you agree to their statement, so it&#8217;s best to know where you are diving into. Moreover, you also have the chance to voice your concerns if you&#8217;d have any.</p>
<p style="text-align: justify;">As part of last year&#8217;s settlement with the FTC, Facebook is giving all who interact with it for approvals. The document was last updated by Facebook in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/featuresupdates/comment-on-facebook-policy-changes-before-march-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook over Twitter for News, still Twitter News more Valued</title>
		<link>http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/</link>
		<comments>http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:37:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=8023</guid>
		<description><![CDATA[Global news shared on social media sites spreads like wild fire. But social networking sites haven&#8217;t yet created the sort of news revolution that many believe. Pew Research Center surveyed more than 3,000 participants in the US, and found that &#8220;recommendations from friends are not a major factor yet in steering news consumption.&#8221; It described [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/" data-url="http://INVALID_APIKEY" data-text="Facebook over Twitter for News, still Twitter News more Valued" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/"></g:plusone></div></div><p style="text-align: justify;">Global news shared on social media sites spreads like wild fire. But social networking sites haven&#8217;t yet created the sort of news revolution that many believe.</p>
<p style="text-align: justify;">Pew Research Center surveyed more than 3,000 participants in the US, and found that &#8220;recommendations from friends are not a major factor yet in steering news consumption.&#8221;</p>
<p style="text-align: justify;">It described Facebook and Twitter as being &#8220;pathways to news&#8221; but added that their role has been somewhat over-hyped.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-8025" title="facebook_twitter_news_pew_2012_01" src="http://facebooklogin.net/wp-content/uploads/2012/03/facebook_twitter_news_pew_2012_01.png?e83a2c" alt="facebook twitter news pew 2012 01 Facebook over Twitter for News, still Twitter News more Valued" width="558" height="383" /></p>
<p style="text-align: justify;">Major findings of the survey include:</p>
<ul>
<li>Only 9 percent of traffic to news sites comes from Facebook, Twitter, and smaller social sites, but social media are becoming an increasing important driver of news. The percentage of traffic increased 57 percent since 2009.</li>
<li>Despite Twitter&#8217;s reputation for breaking news, Americans appears to follow news recommendations form Facebook more than from Twitter.</li>
<li>However, Twitter appears to be a more highly valued news source that Facebook.</li>
</ul>
<p style="text-align: justify;">It also noted that Twitter and Facebook were perceived differently by their respective users.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-8024" title="facebook_twitter_news_pew_2012_02" src="http://facebooklogin.net/wp-content/uploads/2012/03/facebook_twitter_news_pew_2012_03.png?e83a2c" alt="facebook twitter news pew 2012 03 Facebook over Twitter for News, still Twitter News more Valued" width="350" height="260" /></p>
<p style="text-align: justify;">&#8220;<em>Facebook news users get more news from friends and family and see it as a news they might well have gotten someplace else if Facebook did not exist,</em>&#8221; it said.</p>
<p style="text-align: justify;">&#8220;<em>For Twitter users, though, the news links come from a more even mix of family and friends and news organisations. Most of these users also feel that without Twitter, they would have missed this kind of news.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-over-twitter-for-news-still-twitter-news-more-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Team Behind File-Sharing Startup CMI</title>
		<link>http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/</link>
		<comments>http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:19:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Caffeinated Mind]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[File-Sharing]]></category>
		<category><![CDATA[File-Transfer]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7782</guid>
		<description><![CDATA[Facebook has acquired the team behind San Francisco-based file-transfer startup, Caffeinated Mind (CMI). The three-person team will be moving to Facebook, where they will be work on developing better tools for sharing information internally. &#8220;We can&#8217;t think of a better place to continue this journey than Facebook, where we&#8217;ll be developing internal tools to improve [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/" data-url="http://INVALID_APIKEY" data-text="Facebook Acquires Team Behind File-Sharing Startup CMI" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/"></g:plusone></div></div><p style="text-align: justify;">Facebook has acquired the team behind San Francisco-based file-transfer startup, Caffeinated Mind (CMI).</p>
<p style="text-align: justify;">The three-person team will be moving to Facebook, where they will be work on developing better tools for sharing information internally.</p>
<p style="text-align: justify;"><a rel="nofollow" target="_blank" href="http://facebooklogin.net/wp-content/uploads/2012/03/caffeinated_mind.png?e83a2c"><img class="alignleft  wp-image-7784" title="caffeinated_mind" src="http://facebooklogin.net/wp-content/uploads/2012/03/caffeinated_mind.png?e83a2c" alt="caffeinated mind Facebook Acquires Team Behind File Sharing Startup CMI" width="291" height="40" /></a>&#8220;<em>We can&#8217;t think of a better place to continue this journey than Facebook, where we&#8217;ll be developing internal tools to improve the inner workings of the company and product, applying our technical and product expertise to their rapidly growing service,</em>&#8221; <strong><a href="http://www.caffeinatedmind.com/" target="_blank">CMI wrote</a></strong> on their website.</p>
<p style="text-align: justify;">Over the next two weeks, Caffeinated Mind will bring down the curtains on its products &#8211; Sendoid, an in-browser file transfer service; and Expresso, a tool aimed to tackle big data transfer problems for enterprises.</p>
<p style="text-align: justify;">The team assures its users that it will fully purge all transfer history logs on its servers and that it will not retain personal data from its users.</p>
<p style="text-align: justify;">Additional details of the acquisition were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-acquires-team-behind-file-sharing-startup-cmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Create Gaming Specific Division for Europe</title>
		<link>http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/</link>
		<comments>http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:32:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social games]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7695</guid>
		<description><![CDATA[Facebook is creating a dedicated gaming division in Europe to manage its relationships with overseas developers. The social networking giant has similar gaming division in the US. &#8220;In the US, we have a team of engineers, product managers and partnerships folks who only do gaming, from Zynga down to two-person shops,&#8221; Christian Hernandez told the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/" data-url="http://INVALID_APIKEY" data-text="Facebook to Create Gaming Specific Division for Europe" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/"></g:plusone></div></div><p style="text-align: justify;">Facebook is creating a dedicated gaming division in Europe to manage its relationships with overseas developers.</p>
<p style="text-align: justify;">The social networking giant has similar gaming division in the US. &#8220;In the US, we have a team of engineers, product managers and partnerships folks who only do gaming, from Zynga down to two-person shops,&#8221; Christian Hernandez <a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/technology/appsblog/2012/feb/22/facebook-games-europe" target="_blank"><strong>told the Guardian</strong></a> UK. &#8220;Now we&#8217;re creating that same unit in Europe too.&#8221;</p>
<p style="text-align: justify;">The decision is a result of the recent success of social companies like Wooga, King.com, Surpercell and Nordeus, who have all managed to grab the attention of audiences on the social network, and built huge fan based through referrals.</p>
<p style="text-align: justify;">The new division will be primarily focussing on mobile gaming, establishing a consistent presence on user&#8217;s smartphones.</p>
<p style="text-align: justify;">As part of investment, Facebook will be bringing its engineers to Stockholm, London, and Tel Aviv to host educational events that will be focussed on teaching local developers about building successful apps for Facebook&#8217;s mobile platform.</p>
<p style="text-align: justify;">Users can now discover games through Facebook&#8217;s mobile apps and websites, while developers can make money from in-game transactions using a combination of Facebook Credits and native in-app purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/games/facebook-to-create-gaming-specific-division-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Displace Facebook in Display Ad Market by 2013</title>
		<link>http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/</link>
		<comments>http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:44:22 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[display Ads]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7684</guid>
		<description><![CDATA[Facebook dominated the display advertising in 2011 and looked set to do so for some time. But, a new forecast says Google might stop Facebook from doing that. According to a forecast released by eMarketer, Google will pass Facebook in display-ad revenues by as early as next year. Google is expected to maintain the No. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/" data-url="http://INVALID_APIKEY" data-text="Google Will Displace Facebook in Display Ad Market by 2013" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/"></g:plusone></div></div><p style="text-align: justify;"><a href="http://facebooklogin.net/news/facebook-dominates-online-advertising-in-the-u-s/" title="Facebook Dominates Online Advertising In The U.S." target="_blank"><strong>Facebook dominated the display advertising</strong></a> in 2011 and looked set to do so for some time. But, a new forecast says Google might stop Facebook from doing that.</p>
<p style="text-align: justify;">According to a <a rel="nofollow" target="_blank" href="http://www.emarketer.com/PressRelease.aspx?R=1008856" target="_blank"><strong>forecast released by eMarketer</strong></a>, Google will pass Facebook in display-ad revenues by as early as next year. Google is expected to maintain the No. 2 position in US display ad market this year with revenue of $2.54 billion.</p>
<p style="text-align: justify;">Come next year, Google is expected to overtake Facebook with a revenue of $3.68 billion compare to Facebook&#8217;s $3.29 billion.</p>
<p style="text-align: justify;">Facebook&#8217;s global revenues are expected to grow 64 percent to $6.1 billion this year, up from $3.7 billion in 2011.</p>
<p style="text-align: justify;">Yahoo!, Microsoft, and AOL fills the rest of the Top 5 spots in order, with their ranking expected to remain the same till 2014.</p>
<p><a href="http://facebooklogin.net/wp-content/uploads/2012/02/EMARKETER1.gif?e83a2c"><img src="http://facebooklogin.net/wp-content/uploads/2012/02/EMARKETER1.gif?e83a2c" alt="EMARKETER1 Google Will Displace Facebook in Display Ad Market by 2013" title="US-display-ad-forecast-2011-2014" width="595" height="219" class="aligncenter size-full wp-image-7686" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/google-will-displace-facebook-in-display-ad-market-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deactivate or Permanently Delete Your Facebook Account</title>
		<link>http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/</link>
		<comments>http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:26:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Help]]></category>
		<category><![CDATA[deactivate account]]></category>
		<category><![CDATA[delete account]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reactivate account]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7637</guid>
		<description><![CDATA[In the past year, Facebook has updated and renovated users profile a couple of time, and for many, it&#8217;s now hard to find what was something easy to find in older profiles. So, here is a short tutorial on how to deactivate or delete your Facebook account (once again). To deactivate your Facebook account, follow [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/" data-url="http://INVALID_APIKEY" data-text="How to Deactivate or Permanently Delete Your Facebook Account" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/"></g:plusone></div></div><p style="text-align: justify;">In the past year, Facebook has updated and renovated users profile a couple of time, and for many, it&#8217;s now hard to find what was something easy to find in older profiles. So, here is a short tutorial on how to deactivate or delete your Facebook account (once again).</p>
<p style="text-align: justify;"><strong>To deactivate your Facebook account, follow the steps below:</strong></p>
<ol>
<li>Click on the account menu located at the top right of your profile.
<li>Choose <a rel="nofollow" target="_blank" href="http://www.facebook.com/settings" title="Account Settings page" target="_blank"><strong>Account Settings</strong></a> from the drop-down menu.
<li>Choose <a rel="nofollow" target="_blank" href="https://www.facebook.com/settings?tab=security" title="Security Settings page" target="_blank"><strong>Security</strong></a> from the left-hand menu.
<li>Click on &#8220;Deactivate your account&#8221; option.</ol>
<p style="text-align: justify;">Your profile (now timeline) and all information associated with it will disappear from Facebook immediately, and people will not be able to search for you or view any of your information. You can reactivate your account anytime by logging in with your email and password, and following the steps above.</p>
<p style="text-align: justify;"><strong>To permanently delete your Facebook account:</strong></p>
<p style="text-align: justify;">If you wish to delete your Facebook account permanently, you will have to <a rel="nofollow" target="_blank" href="https://www.facebook.com/help/contact.php?show_form=delete_account" title="Delete account permanently" target="_blank"><strong>submit a request to delete your account</strong></a>.</p>
<p style="text-align: justify;">Please note that that there is no recovery option like in deactivated accounts when you decide to permanently delete your account. All you can do is download a copy of your Facebook data before you leave behind your Facebook life.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/help/how-to-deactivate-or-permanently-delete-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn, Gore, and Hate: Facebook outsources content moderation</title>
		<link>http://facebooklogin.net/news/porn-gore-and-hate-facebook-outsources-content-moderation/</link>
		<comments>http://facebooklogin.net/news/porn-gore-and-hate-facebook-outsources-content-moderation/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:12:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Contract Workers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[oDesk]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[porn]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7581</guid>
		<description><![CDATA[Have you ever wondered how Facebook, with more than 800 million users and billions of updates everyday manage to keep the porn, gore, and hate out of your news feed? An article on Gawker Inside Facebook’s Outsourced Anti-Porn and Gore Brigade, Where ‘Camel Toes’ are More Offensive Than ‘Crushed Heads’ sheds some light on Facebook&#8217;s [...]]]></description>
