<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; google</title>
	<atom:link href="http://facebooklogin.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook, Twitter, MySpace Creates &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet Against Google&#8217;s &#8220;Search Plus Your World.&#8221;</title>
		<link>http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/</link>
		<comments>http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:20:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Bookmarklet]]></category>
		<category><![CDATA[Chrome Extension]]></category>
		<category><![CDATA[Don't Be Evil]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Plus Your World]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7214</guid>
		<description><![CDATA[Engineers of popular networking sites Facebook, Twitter, and Myspace released a browser bookmarklet called &#8220;Don&#8217;t Be Evil,&#8221; in response to Google&#8217;s new &#8220;Search Plus Your World&#8221; feature. Google&#8217;s &#8220;Search Plus Your World&#8221; feature is supposed to integrate social network data into search results, but it only pulls data from Google+ and Picasa at the moment. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/" data-url="http://INVALID_APIKEY" data-text="Facebook, Twitter, MySpace Creates &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet Against Google&#8217;s &#8220;Search Plus Your World.&#8221;" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/"></g:plusone></div></div><p>Engineers of popular networking sites Facebook, Twitter, and Myspace released a browser bookmarklet called &#8220;Don&#8217;t Be Evil,&#8221; in response to Google&#8217;s new &#8220;Search Plus Your World&#8221; feature.</p>
<p>Google&#8217;s &#8220;Search Plus Your World&#8221; feature is supposed to integrate social network data into search results, but it only pulls data from Google+ and Picasa at the moment.</p>
<p>Twitter criticized changes, saying they artificially inflate Google+ above its natural position if measured by popularity around the web. Moreover, the changes will result in finding the most relevant information difficult.</p>
<p>External commentators have also accused Google of betraying its original aims &#8211; to give the broadest view of the most popular links on the web &#8211; in order to boost Google+ artificially.</p>
<p>The new bookmarklet, &#8220;Don&#8217;t Be Evil&#8221; (at jab at Google&#8217;s informal motto), alters Google search results to make them more like they were before &#8220;Search Plus Your World&#8221; was launched.</p>
<p>Don&#8217;t Be Evil bookmarklet and other resources can be found at <a rel="nofollow" target="_blank" href="http://www.focusontheuser.org/">FocusOnTheUser.org</a>. To install, click the button that says &#8220;Try a More Relevant Google.&#8221; Then, drag the &#8220;don&#8217;t be evil&#8221; button into the browser bar of Firefox or Safari. Chrome users can get the extension over at <a rel="nofollow" target="_blank" href="http://www.focusontheuser.org/extensions.php">http://www.focusontheuser.org/extensions.php</a>.</p>
<p>While Google insisted that Facebook and Twitter did not allow sufficient access to their sites for Google to be able to integrate results from them into its search, and that Google+ was not being favoured, search engine analyst <a rel="nofollow" target="_blank" href="http://searchengineland.com/dont-be-evil-tool-google-108971">Danny Sullivan shows</a> that the new &#8220;Don&#8217;t be evil&#8221; tool offers what seems objectively a far more accurate reflection of the popularity of different pages on the web.</p>
<p>The code was created by Blake Ross, director of product at Facebook, with help from Twitter and MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-twitter-myspace-creates-dont-be-evil-bookmarklet-against-googles-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Supports 63206 Character Limits For Status Updates</title>
		<link>http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/</link>
		<comments>http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:14:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[character limits]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=6786</guid>
		<description><![CDATA[Lately, Facebook users has a reason more to officially rejoice since the company has increase the status update limit to 63,206 characters, apparently 400 times more than Twitter. Facebook has keep increasing its limit. Originally, the limit was restricted to 160 characters. Later in March 2009, the company increase the limit to 420 characters. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/" data-url="http://INVALID_APIKEY" data-text="Facebook Now Supports 63206 Character Limits For Status Updates" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/"></g:plusone></div></div><p><a href="http://facebooklogin.net/wp-content/uploads/2011/12/character-limit-status.jpg?e83a2c"><img src="http://facebooklogin.net/wp-content/uploads/2011/12/character-limit-status.jpg?e83a2c" alt="character limit status Facebook Now Supports 63206 Character Limits For Status Updates" title="character-limit-status" width="600" height="381" class="alignnone size-full wp-image-6787" /></a></p>
<p>Lately, Facebook users has a reason more to officially rejoice since the company has increase the status update limit to 63,206 characters, apparently 400 times more than Twitter. </p>
<p>Facebook has keep increasing its limit. Originally, the limit was restricted to 160 characters. Later in March 2009, the company increase the limit to 420 characters. But in 2011, Facebook has increased the character limit three times. By July 2011, the limit was pumped up to 500 characters and within a couple of months to 5,000 characters in September and now has been boosted by over 10 times.</p>
<p>Bob Baldwin, the software engineer who set the new number, wrote on his Facebook wall &#8220;I set the exact limit to something nerdy. Facebook &#8230; Face Boo K &#8230; hex(FACE) &#8211; K &#8230; 64206 &#8211; 1000 = 63206 <img src="http://facebooklogin.net/wp-includes/images/smilies/icon_smile.gif?e83a2c" alt="icon smile Facebook Now Supports 63206 Character Limits For Status Updates" class='wp-smiley' title="Facebook Now Supports 63206 Character Limits For Status Updates" /> &#8221;.</p>
<p>The company explains that the average novel has roughly 500,000 characters. This could be shared in nine posts by the users.</p>
<p>Twitter as of now has been built around the infamous short, 140-character, however the limit of Google+ appears to be 100,000. We wonder if Facebook will overcome Google+ character limit but if so do,hopefully with reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-now-supports-63206-character-limits-for-status-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reaches A Landmark Of 1 Trillion Page-views Per Month</title>
		<link>http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/</link>
		<comments>http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:50:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[1 trillion]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[page-views]]></category>
		<category><![CDATA[unique visitors]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=6518</guid>
		<description><![CDATA[Google&#8217;s ad subsidiary, DoubleClick on Wednesday reported that Facebook has reached a massive landmark of 1 trillion page-views per month in June and July respectively. No other website comes any close to the social networking giant&#8217;number, even the search engine giant, Google itself. Though Facebook official membership has not reached one billion figure, but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/" data-url="http://INVALID_APIKEY" data-text="Facebook Reaches A Landmark Of 1 Trillion Page-views Per Month" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/"></g:plusone></div></div><div id="attachment_6521" class="wp-caption alignnone" style="width: 160px">
	<a href="http://facebooklogin.net/wp-content/uploads/2011/08/images-2.jpg?e83a2c"><img src="http://facebooklogin.net/wp-content/uploads/2011/08/images-2.jpg?e83a2c" alt="images 2 Facebook Reaches A Landmark Of 1 Trillion Page views Per Month" title="facebook" width="160" height="135" class="size-full wp-image-6521" /></a>
	<p class="wp-caption-text">facebook 1 trillion page-views</p>
</div>
<p>Google&#8217;s ad subsidiary, DoubleClick on Wednesday reported that Facebook has reached a massive landmark of 1 trillion page-views per month in June and July respectively. No other website comes any close to the social networking giant&#8217;number, even the search engine giant, Google itself. </p>
<p>Though Facebook official membership has not reached one billion figure, but the number of unique visitors who flock Facebook every month is much higher, standing at 870 million. So whether users or non users, there are lot of people visiting the top social networking giant in the world thus reaching 46.9 % of all internet users and indeed making it the single most visited website on the internet. </p>
<p>According to the statistics, in July each visitor has an average 1,150 pageviews of the site, which is completely too high as compared to other sites. It accounts for each single view of a photo, profile or each click of a link by a user leading into Facebook- all counts for Facebook ads. To no wonders, Facebook says that its users spend over 700 billion minutes per month on the site.</p>
<p>Facebook becomes the first to reached this million million milestone. However, this list doesn&#8217;t include adult website, other ad networks, domain that don’t have publicly visible contents or don’t load properly and various Google sites. Following are the data of 10 most visited websites published by Google&#8217;s Doubleclick ad unit:</p>
<div id="attachment_6520" class="wp-caption alignnone" style="width: 620px">
	<a href="http://facebooklogin.net/wp-content/uploads/2011/08/statistics1.png?e83a2c"><img src="http://facebooklogin.net/wp-content/uploads/2011/08/statistics1.png?e83a2c" alt="statistics1 Facebook Reaches A Landmark Of 1 Trillion Page views Per Month" title="statistics" width="620" height="277" class="size-full wp-image-6520" /></a>
	<p class="wp-caption-text">doubleclick ad statistics of 10 most visited websites _ june 2011 </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-reaches-a-landmark-of-1-trillion-page-views-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Response To Google+ Games</title>
		<link>http://facebooklogin.net/news/facebook-response-to-google-games/</link>
		<comments>http://facebooklogin.net/news/facebook-response-to-google-games/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:37:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook feature]]></category>
		<category><![CDATA[facebook update]]></category>
		<category><![CDATA[game developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social games]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=6454</guid>
		<description><![CDATA[Google+ has now joined the race of offering online games on its competing social network platform to attract more users. On Thursday, it announced to offer 16 games from 10 game companies including well known games-Zynga Poker, Angry Birds and Bejeweled. Besides, Google+ is hoping for more investment in social games and is expected to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-response-to-google-games/" data-url="http://INVALID_APIKEY" data-text="Facebook Response To Google+ Games" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-response-to-google-games/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-response-to-google-games/"></g:plusone></div></div><p>Google+ has now joined the race of offering online games on its competing social network platform to attract more users. On Thursday, it announced to offer 16 games from 10 game companies including well known games-Zynga Poker, Angry Birds and Bejeweled. Besides, Google+ is hoping for more investment in social games and is expected to roll out more games gradually.</p>
<p>With the two social giants competing to attract more users to their respective online services, Google+ move to add games is a direct hit to the gaming system of Facebook.</p>
<p>In response, Facebook on Thursday evening unveiled a series of changes to its online-gaming and added new features to improve the gaming experience. It will roll out a live real-time game ticker that gives updates on friends&#8217; activity on apps and games as they play, increase the size of its gaming screen and allow users to bookmark their favorite games on the home screen.</p>
<p>The recent move of Facebook is  a necessary measures to boost its games platform , because social gaming is an ever-increasing important part of Facebook&#8217;s business which accounted for a revenue of more than $500 million from selling virtual goods last year. It has a user-base of 750 million over the world with more than 1 million monthly active users of the 85 games in the site.</p>
<p>One of the challenging contradiction between the two companies will be that Google+ will offer to charge game developers only 5% on transaction as compared to Facebook&#8217;s 30%. It is just one factor of consideration, we hope game developers will at the end choose the best platform with higher potential of users and which delivers the best value.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-response-to-google-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GooglePlus, will it be a Facebook killer.</title>
		<link>http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/</link>
		<comments>http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:33:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google's new social network]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=6106</guid>
		<description><![CDATA[Internet search giant &#8216;Google&#8217; is now back again on social networking with its new service called Google+. It is an effort from Google to claim its spot in social networking space which is now dominated by Facebook, by aiming to &#8216;fix&#8217; the broken and &#8216;awkward&#8217; way in which people interact online at present. The service [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/" data-url="http://INVALID_APIKEY" data-text="GooglePlus, will it be a Facebook killer." data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/"></g:plusone></div></div><p>Internet search giant &#8216;Google&#8217; is now back again on social networking with its new service called Google+. It is an effort from Google to claim its spot in social networking space which is now dominated by Facebook, by aiming to &#8216;fix&#8217; the broken and &#8216;awkward&#8217; way in which people interact online at present.</p>
<p>The service is in a &#8216;field trial&#8217;, with limited users which was premiered on Tuesday. It is expected to roll out its full service in the coming months. Google+ features not only allowing users to post photos, videos, messages, comments,etc, but also bring &#8220;real-world interaction&#8221; and &#8220;real-life sharing&#8221; online, according to the company.</p>
<p>Some of its cool features which makes users going gaga are like Circles, Sparks, Hangouts and Mobile. One major difference between Google+ and Facebook will be that the former will enable users to have video chat with several friends simultaneously.</p>
<p>There is a lot of competition going on between Google and Facebook. While Google controls the search market and has strong presence on Mobile with Android, and also acquired Picasa, Google Videos and YouTube, it is yet to crack the social stream. It needs the highly personal data that Facebook has been so successful at collecting. Social networking has been the company&#8217;s central goal and Google+ is its product to challenge in the social networking platform.</p>
<p>The real question on whether Google+ will overtake Facebook and become the new king of social networking or will it just be another luke warm response like Google&#8217;s much hyped Buzz or Wave, will depend on the number of original ideas in the service and its ease of accessibility. Generally, the service took some cool ideas from Facebook and Google has been bit late in the &#8216;social web&#8217; to catch up Facebook.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/google-will-it-be-a-facebook-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Becomes Second Largest Video Site In U.S.</title>
		<link>http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/</link>
		<comments>http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:57:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Break Media]]></category>
		<category><![CDATA[comScore Video Metrix]]></category>
		<category><![CDATA[Facebook videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4175</guid>
		<description><![CDATA[Facebook Overtook Yahoo to become the second biggest video viewing site in the United States. The figures for August 2010 online video viewing provided by ComScore suggests Google Sites tops the list, driven by its video sharing website YouTube, with 146.3 million unique viewers. Facebook with 58.6 million Unique viewers, for a total of 243 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/" data-url="http://INVALID_APIKEY" data-text="Facebook Becomes Second Largest Video Site In U.S." data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/"></g:plusone></div></div><p>Facebook Overtook Yahoo to become the second biggest video viewing site in the United States.</p>
<p>The figures for August 2010 online video viewing <a rel="nofollow" target="_blank" href="http://www.comscore.com/Press_Events/Press_Releases/2010/9/comScore_Releases_August_2010_U.S._Online_Video_Rankings">provided by ComScore</a> suggests Google Sites tops the list, driven by its video sharing website YouTube, with 146.3 million unique viewers. Facebook with 58.6 million Unique viewers, for a total of 243 million viewing sessions came second. Yahoo! Sites ranked third with 53.9 million, followed by VEVO with 45.4 million.</p>
<p>Facebook still lost out to Yahoo! in terms of how long people spent watching video with an average of 20.5 minutes per viewer compared to the 31.6 minutes per view for Yahoo!</p>
<p>It was a different story when it came to video ads. Hulu, which did not figured in the top 10 list of unique viewers was number one for Video advertising. The site served 789,859 ads with a frequency of 30.2 per viewer, and reaching out to 8.8% of the total population. Google Sites came fifth, while Facebook and Yahoo! did not even figured in the list.</p>
<p>Facebook is fast gaining ground as one of the top video referral site, but it will be difficult for it to monitize the videos. Most of the contents shared/viewed on Facebook are hosted on third-party site like YouTube.</p>
<p>Other notable findings of the comScore Video Metrix includes:</p>
<ul>
<li>
<ul>
<li>The top video ad networks in terms of their potential reach of the total U.S. population were: Break Media at 46.4 percent, BrightRoll Video Network at 45.0 percent, and ScanScout Network at 44.5 percent.</li>
<li>85.1 percent of the total U.S. Internet audience viewed online video.</li>
<li>The duration of the average online content video was 4.8 minutes, while the average online video ad was 0.4 minutes.</li>
<li>Video ads accounted for 10.7 percent of all videos viewed and 1.0 percent of all minutes spent viewing video online.</li>
</ul>
</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-becomes-second-largest-video-site-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Me Might Debut This Fall</title>
		<link>http://facebooklogin.net/news/google-me-might-debut-this-fall/</link>
		<comments>http://facebooklogin.net/news/google-me-might-debut-this-fall/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:36:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Eric Smith]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google me]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3981</guid>
		<description><![CDATA[The now-old rumored Google Me might be launched this fall, not as a fully-loaded, Facebook-killer service, but as a series of small steps according to Reuters. Google pulled the plug off its high-profile communication tool Google Waves few weeks back. Orkut also failed to make it big in many countries. In India where Orkut ruled, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/google-me-might-debut-this-fall/" data-url="http://INVALID_APIKEY" data-text="Google Me Might Debut This Fall" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/google-me-might-debut-this-fall/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/google-me-might-debut-this-fall/"></g:plusone></div></div><p>The now-old rumored Google Me might be launched this fall, not as a fully-loaded, Facebook-killer service, but as a series of small steps according to <a rel="nofollow" target="_blank" href="http://www.reuters.com/article/idUSTRE68D5FK20100914">Reuters</a>.</p>
<p>Google pulled the plug off its high-profile communication tool Google Waves few weeks back. Orkut also failed to make it big in many countries. In India where Orkut ruled, Facebook is slowly dethroning it.</p>
<p>Google is losing out big time to Facebook in the social media scene and as we all know Google is trying to bridge this gap, with a flurry of acquisitions and the rumored Google Me.</p>
<p>Google&#8217;s CEO Eric Smith says &#8220;we&#8217;re trying to take Google&#8217;s core products and add a social component,&#8221;</p>
<p>&#8220;Everybody has convinced themselves that there&#8217;s some huge project about to get announced next week. And I can assure you that&#8217;s not the case,&#8221; Google&#8217;s CEO Eric Schmidt said.</p>
<p>The name of the project Google Me, is also more of an internal code according to Schmidt&#8217;s comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/google-me-might-debut-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Gives More Time To Facebook Than Google Or Yahoo</title>
		<link>http://facebooklogin.net/news/americans-gives-more-time-to-facebook-than-google-or-yahoo/</link>
		<comments>http://facebooklogin.net/news/americans-gives-more-time-to-facebook-than-google-or-yahoo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:08:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most visited site]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3916</guid>
		<description><![CDATA[According to a new study, Facebook is receiving more time from American web surfers than Google Inc or Yahoo Inc. ComScore revealed Thursday that in August 2010, U.S. web surfers spend a total of 41.1 million minutes on Facebook, or about 9.9 percent of the total web-surfing time in the month of August. Google managed [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/americans-gives-more-time-to-facebook-than-google-or-yahoo/" data-url="http://INVALID_APIKEY" data-text="Americans Gives More Time To Facebook Than Google Or Yahoo" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/americans-gives-more-time-to-facebook-than-google-or-yahoo/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/americans-gives-more-time-to-facebook-than-google-or-yahoo/"></g:plusone></div></div><p>According to a new study, Facebook is receiving more time from American web surfers than Google Inc or Yahoo Inc.</p>
