<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; microsoft</title>
	<atom:link href="http://facebooklogin.net/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Thu, 24 May 2012 01:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Microsoft Windows Live Gets Facebook Chat</title>
		<link>http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/</link>
		<comments>http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:43:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook chat]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows Live Essentials]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3647</guid>
		<description><![CDATA[Microsoft became the first major instant messaging service to connect directly to Facebook Chat. An update released by Microsoft to its Window Live Essentials 2011 beta on Tuesday makes it faster, more efficient and more social. Now, users will be able to sent instant message to their Facebook friends who are logged into the social-network [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/" data-url="http://INVALID_APIKEY" data-text="Microsoft Windows Live Gets Facebook Chat" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/"></g:plusone></div></div><p><a href="http://facebooklogin.net/wp-content/uploads/2010/08/Windows_Live_refresh_facebook_chat.jpg?e83a2c"><img class="alignleft size-full wp-image-3649" src="http://facebooklogin.net/wp-content/uploads/2010/08/Windows_Live_refresh_facebook_chat.jpg?e83a2c" alt="Windows Live refresh facebook chat Microsoft Windows Live Gets Facebook Chat" width="306" height="406" title="Microsoft Windows Live Gets Facebook Chat" /></a>Microsoft became the first major instant messaging service to connect directly to Facebook Chat.</p>
<p>An update released by Microsoft to its Window Live Essentials 2011 beta on Tuesday makes it faster, more efficient and more social.</p>
<p>Now, users will be able to sent instant message to their Facebook friends who are logged into the social-network service.</p>
<p>This addition is part of an update to the test versions of the next generation of Windows Live programs. This feature will be available to users of United States, United Kingdom, France, Germany, Russia, and Brazil.</p>
<p>You can download the <a rel="nofollow" target="_blank" href="http://explore.live.com/windows-live-essentials-beta">Windows Live Essentials beta here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/microsoft-windows-live-gets-facebook-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tops World&#8217;s Most Innovative Companies 2010</title>
		<link>http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/</link>
		<comments>http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:22:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[most innovative company 2010]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2041</guid>
		<description><![CDATA[Facebook tops the list of &#8220;World&#8217;s Most Innovative Companies 2010.&#8221; Compiled annually by Fast Company, a US magazine which focuses on innovation, digital media and technology and list the 50 most innovative companies from around the world. The top 10 out of the 50 are as follows: 1. Facebook 2. Amazon 3. Apple 4. Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/" data-url="http://INVALID_APIKEY" data-text="Facebook Tops World&#8217;s Most Innovative Companies 2010" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/"></g:plusone></div></div><p>Facebook tops the list of &#8220;World&#8217;s Most Innovative Companies 2010.&#8221;</p>
<p>Compiled annually by Fast Company, a US magazine which focuses on innovation, digital media and technology and list the 50 most innovative companies from around the world.</p>
<p>The top 10 out of the 50 are as follows:</p>
<p>1. Facebook<br />
2. Amazon<br />
3. Apple<br />
4. Google<br />
5. Huawei<br />
6. First Solar<br />
7. PG&amp;E<br />
8. Novartis<br />
9. Walmart<br />
10. HP</p>
<p>Last year&#8217;s topper Team Obama, the e-campaigning team    behind the successful presidential race, did not even feature in the entire    list. Google went down two spot to no. 4, while Apple climbed up a place to feature third and Amazon climbed 7 places to finish second. Twitter also made its debut at no. 50 while Microsoft despite launching it&#8217;s latest operating system &#8211; Windows 7 &#8211; barely made it at no. 48.</p>
<p>Facebook was ranked at no. 15 last year.</p>
<p>&#8220;Now available in 70 languages and every country, the 400-million-user strong King of Social Media has managed a balance between insane growth and staying true to its core identity. Zuckerberg&#8217;s relentless embrace of his founding hacker philosophy encourages Facebook engineers to &#8220;break things in order to make them better&#8221; and allows them to change products and introduce new services as often as some users change profile pics,&#8221; <a rel="nofollow" target="_blank" href="http://www.fastcompany.com/mic/2010/industry/most-innovative-technology-companies">writes Mark Borden</a>.</p>
<p>Go here for a <a rel="nofollow" target="_blank" href="http://www.fastcompany.com/mic/2010">full list of the World&#8217;s Most Innovative Companies 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-tops-worlds-most-innovative-companies-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Join Forces with Facebook Game Developer Crowdstar?</title>
		<link>http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/</link>
		<comments>http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:49:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[CrowdStar]]></category>
		<category><![CDATA[Happy Aquarium]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=1934</guid>
		<description><![CDATA[Microsoft, probably the biggest and the leading multinational computer technology corporation that develops, manufactures, licenses, and supports computer software, is reported to be indulging on talks with CrowdStar. The social game company, CrowdStar, is behind the hit Facebook games, Happy Aquarium and Know-it-all Trivia. Microsoft is said to be planning its big entry into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/" data-url="http://INVALID_APIKEY" data-text="Microsoft to Join Forces with Facebook Game Developer Crowdstar?" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/"></g:plusone></div></div><p>Microsoft, probably the biggest and the leading multinational computer technology corporation that develops, manufactures, licenses, and supports computer software, is reported to be indulging on talks with CrowdStar. The social game company, CrowdStar, is behind the hit Facebook games, Happy Aquarium and Know-it-all Trivia. Microsoft is said to be planning its big entry into the world of social games.</p>
<p><a href="http://facebooklogin.net/wp-content/uploads/2010/02/Microsoft-Logo.jpg?e83a2c"><img class="aligncenter size-thumbnail wp-image-1936" title="Microsoft Logo" src="http://facebooklogin.net/wp-content/uploads/Microsoft-Logo-150x150.jpg?e83a2c" alt="Microsoft Logo 150x150 Microsoft to Join Forces with Facebook Game Developer Crowdstar?" width="150" height="150" /></a></p>
<p>A week after Microsoft announced that it will bring Zynga games to its online properties, such as MSN and Windows Messenger, Bloomberg Business Week has reported that Microsoft has already expressed its intent to purchase CrowdStar for $200 million. Microsoft is already engaging in talks with the social game company. It is said that a deal may be made in a few weeks. $200 million is a staggering number but is roughly half the amount that the publishing giant, Electronic Arts, paid for Playfish.</p>
<p><a href="http://facebooklogin.net/wp-content/uploads/2010/02/CrowdStar.jpg?e83a2c"><img class="aligncenter size-thumbnail wp-image-1937" title="CrowdStar" src="http://facebooklogin.net/wp-content/uploads/CrowdStar-150x150.jpg?e83a2c" alt="CrowdStar 150x150 Microsoft to Join Forces with Facebook Game Developer Crowdstar?" width="150" height="150" /></a></p>
<p>CrowdStar may not be as popular as Zynga or Playfish. (Zynga is responsible for making Facebook fanatics go gaga over games such as Farmville and Mafia Wars while Playfish created a craze with their games such as Pet Society and Country Story.) It can still be considered as a great investment since it ranks fourth among the biggest developers on the social networking site. Its hit game Happy Aquarium is actually ranked as the sixth most popular game. In addition, CrowdStar has only been in this business for two years but this fall, it was able to gain $1 million per month profit.</p>
<p>Representatives from both companies remain mum about the reported talks. Meanwhile, Microsoft has expressed that they would not comment on rumors or speculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/games/microsoft-to-join-forces-with-facebook-game-developer-crowdstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Milestone For Facebook With 100M US Visitor</title>
		<link>http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/</link>
		<comments>http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:38:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=1314</guid>
		<description><![CDATA[The staggering usage growth of Facebook continues unabated as the company achieves yet another milestone &#8211; 100 million U.S. unique visitor in November. Accoridng to comScore, this is the first time the social networking site has exceeded that monthly mark. Just recently, Aol celebrated its re-emergence as an independently-traded company. It was the fourth largest [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/" data-url="http://INVALID_APIKEY" data-text="Another Milestone For Facebook With 100M US Visitor" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/"></g:plusone></div></div><p>The staggering usage growth of Facebook continues unabated as the company achieves yet another milestone &#8211; 100 million U.S. unique visitor in November. Accoridng to comScore, this is the first time the social networking site has exceeded that monthly mark.</p>
<p>Just recently, Aol celebrated its re-emergence as an independently-traded company. It was the fourth largest Website in the U.S. until last month. Comscore data for November, 2009 shows that Facebook went past Aol with 102.9 million unique visitors in the U.S., against Aol&#8217;s 99.7 million. The other leaders are Microsoft, Yahoo, and Google with 130, 160 and 168 million U.S. visitors respectively.</p>
<p>On a global basis, Facebook already passed Aol back in Febuary 2009 to become the fouth largest site worldwide. With the current pace of Facebook, it might not take long to catch up Microsoft, Yahoo, or Google.</p>
<p>How long do you guys think Facebook will take to become the largest Website in U.S.?</p>
<p>[Source: <a rel="nofollow" target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/15/AR2009121502976.html">Washington Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/another-milestone-for-facebook-with-100m-us-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 9/14 queries in 0.002 seconds using apc
Object Caching 1014/1015 objects using apc

Served from: facebooklogin.net @ 2012-05-25 12:08:35 -->
