<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; Nielsen</title>
	<atom:link href="http://facebooklogin.net/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Networks Enjoys More Time From Online Users</title>
		<link>http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/</link>
		<comments>http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:23:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet usage report]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3380</guid>
		<description><![CDATA[American internet users are spending increasing amount of time on social networking sites such as Facebook, Twitter and YouTube, while the amount of time spent on e-mail and traditional web portals have declined,according to a recent research report from Nielsen. The result of the study says that web users, in June, devoted 23% of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/" data-url="http://INVALID_APIKEY" data-text="Social Networks Enjoys More Time From Online Users" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/"></g:plusone></div></div><p>American internet users are spending increasing amount of time on social networking sites such as Facebook, Twitter and YouTube, while the amount of time spent on e-mail and traditional web portals have declined,according to a recent research report from <a rel="nofollow" target="_blank" href="http://nielsen.com/">Nielsen</a>.</p>
<p>The result of the study says that web users, in June, devoted 23% of their online time to social networking sites, up from 16% a year ago. Online games ranked second, previously held by e-mail use, where people spend 10% of their time, powered by social games like Zynga&#8217;s Farmville.</p>
<p>Another major service to enjoy increase user time in June was streaming of videos and movies  with 3.9%, up from 3.5% a year ago.</p>
<p>This is no major surprise as Facebook, Twitter and YouTube together  enjoys close to one billion users, or roughly 20 percent of the world&#8217;s  population.</p>
<p>Time spent on E-mail dropped from 12% to 8.3%, while online time spent on traditional portals like Yahoo! also fell from 5.5% to4.4% in the last one year.</p>
<p>&#8220;You can start your daily online experience on Facebook and perform many  essential communications functions,&#8221; Nielsen analyst Dave Martin said. &#8220;In the past, you  might have to log into Yahoo Mail and then log into MSN Messenger and  then maybe check the Yahoo home page for new, breaking news.&#8221;</p>
<p>Another interesting detail the report showed was; twice as many users over the age of 50 are using  social networks than users under age 18, indicating the social network audience is getting more matured.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usage Of Social Networking Sites Rising</title>
		<link>http://facebooklogin.net/news/usage-of-social-networking-sites-rising/</link>
		<comments>http://facebooklogin.net/news/usage-of-social-networking-sites-rising/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:28:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[average social networks user]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=2061</guid>
		<description><![CDATA[How much time do you spend on social networking sites like Facebook and Twitter. The answer will differ from person to person, but can you guess how much time an average user spend tweeting and facebooking? According to a survey by The Nielsen Company, the average social network user around the world spend more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/usage-of-social-networking-sites-rising/" data-url="http://INVALID_APIKEY" data-text="Usage Of Social Networking Sites Rising" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/usage-of-social-networking-sites-rising/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/usage-of-social-networking-sites-rising/"></g:plusone></div></div><p>How much time do you spend on social networking sites like Facebook and Twitter. The answer will differ from person to person, but can you guess how much time an average user spend tweeting and facebooking?</p>
<p>According to a survey by <a rel="nofollow" target="_blank" href="http://www.nielsen.com/">The Nielsen Company</a>, the average social network user around the world spend more than five and a half hours on sites like Facebook and Twitter in December 2009. This is an 82 percent jump from December 2008 when Tweeters and Facebookers spend around three hours the entire month.</p>
<p>Social Networks and blogs proved to be the most popular sites in December. Facebook was the top social-networking site in December with 67% of social networking users around the world.</p>
<p>Among all countries, the United States led the way with the largest number of people checking out social-networking sites at 142.1 million unique visitors.</p>
<p>Australian users top the list of most time spend at social-networking sites with almost seven hours for the month, while U.S., U.K., and Italy users spent around six hours.</p>
<p>Although, Japan came in the number of unique visitors with 46.5 million users after the United States, it had a much lesser average usage time of around 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/usage-of-social-networking-sites-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/18 queries in 0.007 seconds using apc

Served from: facebooklogin.net @ 2012-02-11 09:01:20 -->
