<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Login &#187; social networking</title>
	<atom:link href="http://facebooklogin.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebooklogin.net</link>
	<description>Logging you in to the latest Facebook news.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook 8th Anniversary Timeline &#8211; From Dorm Room To Nasdaq</title>
		<link>http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/</link>
		<comments>http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:24:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook history]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[Facebook story]]></category>
		<category><![CDATA[Facebook's Timeline]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=7370</guid>
		<description><![CDATA[Facebook, the world&#8217;s most popular and largest social networking site, turned eight on February 4, 2012. Facebook has an estimated 845 million active users, and the social networking giant continues to grow, since its launch on February 4, 2004 and is most likely to cross the 1 billion users mark by August this year. Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/" data-url="http://INVALID_APIKEY" data-text="Facebook 8th Anniversary Timeline &#8211; From Dorm Room To Nasdaq" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/"></g:plusone></div></div><p>Facebook, the world&#8217;s most popular and largest social networking site, turned eight on February 4, 2012. Facebook has an estimated 845 million active users, and the social networking giant continues to grow, since its launch on February 4, 2004 and is most likely to cross the 1 billion users mark by August this year.</p>
<p>Facebook, initially built the service exclusively for Harvard students, has become a household name all over the world. Here is a quick peek at Facebook&#8217;s own Timeline – the journey from a dorm room to Nasdaq.</p>
<p style="text-align: center;"><strong>2004</strong></p>
<blockquote>
<ul>
<li>February 2004: Founded under the name thefacebook.com at Harvard University</li>
<li>September 2004: Introduced the Facebook Wall, a forum for users to post quick witty messages to their friends. Lawsuit filed against Facebook claiming that Zuckerberg stole the idea for Facebook from a company co-founded by twins Cameron and Tyler Winklevoss and a third person at Harvard.</li>
<li>2004: Began to expand to colleges and university around the country, and recorded $382,000 in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2005</strong></p>
<blockquote>
<ul>
<li>May 2005: Grew to support more than 800 college networks.</li>
<li>August 2005: &#8220;Thefacebook.com&#8221; officially becomes &#8220;Facebook.com,&#8221; after the Facebook domain is purchased for a whopping $200,000.</li>
<li>September 2005: High school students are given the ability to join Facebook. Added international school networks and introduced Photos.</li>
<li>December 2005: Facebook cross the one million users mark.</li>
<li>2005: Recorded $9 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2006</strong></p>
<blockquote>
<ul>
<li>April 2006: Launched Facebook Mobile.</li>
<li>May 2006: Expanded Facebook&#8217;s availability to workplace networks, allowing people with corporate email address to join.</li>
<li>July 2006: Mark Zuckerberg turns down an $800 million offer from Yahoo to acquire Facebook.</li>
<li>September 2006: Facebook begins to let anyone over 13 years of age to join. Introduce News Feeds.</li>
<li>November 2006: Launched Share feature on over 20 partner sites.</li>
<li>2006: Recorded $48 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2007</strong></p>
<blockquote>
<ul>
<li>February 2007: Facebook launches Facebook gifts, a virtual memento for a low cost of $1.</li>
<li>May 2007: Facebook officially launches Facebook Platform, setting a stage for third-party developers to come in and build apps and games within Facebook&#8217;s network, and Facebook Pages.</li>
<li>October 2007: Facebook agrees to sell a 1.6 percent stake to Microsoft for $240 million.</li>
<li>November 2007: Launches ad platform &#8220;Beacon&#8221;, which post updates on users profile when users interact with partner sites. Users responded with a class-action lawsuit, prompting Facebook to shut the feature down in late 2009.</li>
<li>2007: Recorded $153 million in revenue</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2008</strong></p>
<blockquote>
<ul>
<li>April 2008: Introduced Facebook Chat.</li>
<li>July 2008: Facebook launches it first official mobile app, &#8220;Facebook for iPhone.&#8221;</li>
<li>September 2008: Facebook officially switches all users over to the then &#8220;new profile,&#8221; or Facebook 3.0 &#8211; A Facebook profile like the one we had before Timeline, but with tabs for our wall, info, photos, and other apps&#8230;.ah..you remember now&#8230; There were many users back then too, who were unhappy with the switch.</li>
<li>December 2008: Launched Facebook Connect, the next iteration of the Facebook platform.</li>
<li>2008: Expanded to 23 languages offered including French, German, and Spanish.</li>
<li>2008: Recorded $272 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2009</strong></p>
<blockquote>
<ul>
<li>February 2009: Introduced the Like button, a lazy way for users to show their appreciation for things they care about both on and off Facebook.</li>
<li>May 2009: Launched Facebook Payments.</li>
<li>June 2009: Surpassed MySpace as the leading social network in the US.</li>
<li>July 2009: Facebook crosses the 250 million active users mark.</li>
<li>2009: Recorded $777 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2010</strong></p>
<blockquote>
<ul>
<li>April 2010: Introduced Open Graph API and social plugins &#8211; a set of easy-to-use modules allowing anyone to integrate with the Facebook Platform.</li>
<li>July 2010: Facebook’s active user base crosses the 500 million mark.</li>
<li>August 2010: Facebook launches “Places,” a location-based service, allowing users to share where they are with their friends&#8230;..and strangers.</li>
<li>October 2010: Launched Groups, a shared space for users to discuss common interests. &#8220;The Social Network,&#8221; a movie about Facebook, hit the theaters and went on to win 3 Academy awards.</li>
<li>November 2010: Launches the new message system, where all of a user&#8217;s conversation history of messages, SMS, IM with a individual are combined into one communication string. Facebook users gets an @facebook.com email address.</li>
<li>2010: Recorded $1,974 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2011</strong></p>
<blockquote>
<ul>
<li>June 2011: The Winklevoss twins end their legal battle over the idea behind Facebook.</li>
<li>July 2011: Facebook teams up with Skype and adds video chatting.</li>
<li>September 2011: Introduced Timeline, an enhanced and updated version of the Facebook Profile. Launched the next iteration of Open Graph.</li>
<li>2011: Recorded $3,711 million in revenue.</li>
</ul>
</blockquote>
<p style="text-align: center;"><strong>2012</strong></p>
<blockquote>
<ul>
<li>January 2012: Facebook begins making Timeline mandatory.</li>
<li>February 2012: Facebook files for its much-anticipated IPO, giving the company a valuation of nearly $100 billion.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-8th-anniversary-timeline-from-dorm-room-to-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Demographics Of Facebook Vs Twitter.</title>
		<link>http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/</link>
		<comments>http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:37:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Digital Surgeons]]></category>
		<category><![CDATA[Facebook Vs Twitter]]></category>
		<category><![CDATA[Social Demographics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networks Comparison]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4924</guid>
		<description><![CDATA[As the year 2010 finally crawls to an end, you will literally find yourself wading in heaps of materials ranging from chronological events of the year to top list of various things. Coming to social networking sites, we are not going to talk about the obvious “who’s the top social networking site?” but have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/" data-url="http://INVALID_APIKEY" data-text="Social Demographics Of Facebook Vs Twitter." data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/"></g:plusone></div></div><p>As the year 2010 finally crawls to an end, you will literally find yourself wading in heaps of materials ranging from chronological events of the year to top list of various things.</p>
<p>Coming to social networking sites, we are not going to talk about the obvious “who’s the top social networking site?” but have a look at an interesting comparison between the two most popular social networking site &#8211; Facebook vs. Twitter.</p>
<p>The nice infographics below that compares Facebook users to Twitter users was put together by <a rel="nofollow" target="_blank" href="http://www.digitalsurgeons.com/">Digital Surgeons</a>.</p>
<p style="text-align: center;"><a href="http://facebooklogin.net/wp-content/uploads/2010/12/facbook_vs_twitter_infographic-Post.jpg?e83a2c"><img class="aligncenter size-full wp-image-4925" title="facebook_vs_twitter_infographic" src="http://facebooklogin.net/wp-content/uploads/2010/12/facbook_vs_twitter_infographic-Post.jpg?e83a2c" alt="facbook vs twitter infographic Post Social Demographics Of Facebook Vs Twitter." width="540" height="1189" /></a></p>
<p>As you can see, between Facebook and Twitter:</p>
<ul>
<li>There are some interesting similarities like:</li>
<li>Majority users of both the sites are outside the United States</li>
<li>About one third of users login using mobile devices.</li>
<li>Gender breakdown is about the same with the fairer sex accounting for bigger portion of the pie.</li>
</ul>
<p>And some key differences:</p>
<ul>
<li>While more Facebook users check their account regularly, it&#8217;s the Twitter users who are more religiously updating their status.</li>
<li>Twitter users are more matured and educated than Facebook users.</li>
<li>An important fact for businesses out there, even if Twitter users are less interested in following brands, they are more likely to purchase that specific brand.</li>
</ul>
<p>Keeping those interesting facts aside, both the site have enjoyed tremendous popularity and growth and will most probably enjoy similar growth in the coming year.</p>
<p>But the bottom line is &#8211; One year from now, where do you see these two sites standing?</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/social-demographics-of-facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Supergran, Lilian Lowe, Oldest Facebook User</title>
		<link>http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/</link>
		<comments>http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:55:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Ivy Bean]]></category>
		<category><![CDATA[Lilian Lowe]]></category>
		<category><![CDATA[Oldest Facebook user]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4830</guid>
		<description><![CDATA[Lilian Lowe, 103-year-old great grandmother from Wales is the world&#8217;s oldest Facebooker. She uses Facebook to keep in touch with her 7 grandchildren and 13 great-grandchildren, and she updates her status using her grandson&#8217;s iPad. &#8220;I love it &#8211; it is very exciting. It&#8217;s a wonderful way of finding out about things,&#8221; Walesonline quotes Lowe. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/" data-url="http://INVALID_APIKEY" data-text="Welsh Supergran, Lilian Lowe, Oldest Facebook User" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/"></g:plusone></div></div><div id="attachment_4831" class="wp-caption alignleft" style="width: 300px">
	<a href="http://facebooklogin.net/wp-content/uploads/2010/12/fb_lillian-lowe-.jpg?e83a2c"><br />
<img class="size-medium wp-image-4831" title="fb_lillian-lowe-" src="http://facebooklogin.net/wp-content/uploads/2010/12/fb_lillian-lowe--300x194.jpg?e83a2c" alt="fb lillian lowe  300x194 Welsh Supergran, Lilian Lowe, Oldest Facebook User" width="300" height="194" /></a>
	<p class="wp-caption-text">Mrs. Lilian Lowe (Source: Welshonline)</p>
</div>
<p>Lilian Lowe, 103-year-old great grandmother from Wales is the world&#8217;s oldest Facebooker.</p>
<p>She uses Facebook to keep in touch with her 7 grandchildren and 13 great-grandchildren, and she updates her status using her grandson&#8217;s iPad.</p>
<p>&#8220;I love it &#8211; it is very exciting. It&#8217;s a wonderful way of finding out about things,&#8221; <a rel="nofollow" target="_blank" href="http://www.walesonline.co.uk/news/wales-news/2010/12/16/facebook-it-s-a-wonderful-way-to-stay-in-touch-says-great-gran-lillian-103-91466-27835156/">Walesonline</a> quotes Lowe.</p>
<p>&#8220;But I must say it&#8217;s a dreadful waste of time. I&#8217;m sure there are lots of other things I should be doing rather than playing on a computer.&#8221;</p>
<p>She has more than 30 Facebook friends, and her granddaughter Kaylee Lowee, 10, is said to be her most active friend.</p>
<p>Believed to be the oldest among more than 500 million Facebook users, Mrs. Lowe &#8211; dubbed supergan by her family &#8211; will turn 104 in two months and is hopeful to get her own iPad.</p>
<p>The previous title holder was 104-year-old Ivy Bean who died in her sleep in July.</p>
<p>For someone whose family didn’t had even a radio when she was about 12 years, heard about the sinking of the Titanic while in school, live through two world wars, and be facebooking at the end of the year 2010 through an iPad, she’s definitely a supergran and worth the title. Kudos!! <img src="http://facebooklogin.net/wp-includes/images/smilies/icon_smile.gif?e83a2c" alt="icon smile Welsh Supergran, Lilian Lowe, Oldest Facebook User" class='wp-smiley' title="Welsh Supergran, Lilian Lowe, Oldest Facebook User" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/welsh-supergran-lilian-lowe-oldest-facebook-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo Mail Now More Social And Better In Performance</title>
		<link>http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/</link>
		<comments>http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:34:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Yahoo Mail]]></category>
		<category><![CDATA[Yahoo Mail Beta]]></category>
		<category><![CDATA[Yahoo Mail update]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=4477</guid>
		<description><![CDATA[Yahoo Mail recently got a makeover and it is filled to the brim with new features and improvements. Among the many improvements, performance has been boosted to twice as much than before according to the company. Here is a quick look at the features: Performance: The Company claims that its mail is now twice as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/" data-url="http://INVALID_APIKEY" data-text="New Yahoo Mail Now More Social And Better In Performance" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/"></g:plusone></div></div><p>Yahoo Mail recently got a makeover and it is filled to the brim with new features and improvements. Among the many improvements, performance has been boosted to twice as much than before according to the company.</p>
<p>Here is a quick look at the features:</p>
<p>Performance: The Company claims that its mail is now twice as fast. Let&#8217;s take their word on it.</p>
<p>Improved Search: You can now filter out emails with different kinds of attachments including PDF files, photos, videos and music etc.</p>
<p>Social Integration: Yahoo Mail is already has already integrated Facebook and now a robust Twitter integration is also been made. You can now read and post status updates directly from the &#8220;What&#8217;s New&#8221; page. Apart from that, the update Yahoo Mail enables you to dock multiple SMS or conversations in one window allowing you to multi task easily like check mails while you easily  keep up with any conversations.</p>
<p>Apart from the performance boost and more social integration, the new Yahoo Mail, according to the company, offers better spam protection, unlimited storage, improved slideshows and video streaming that can be now viewed without leaving the message.</p>
<p>However, the new Yahoo Mail is in beta and is not yet integrated with the company&#8217;s classic mail service (this is the first time Yahoo plans to redesign its Mail service since 2005). Users will have to opt in to try out this new beta.</p>
<p>(Try the <a rel="nofollow" target="_blank" href="http://features.mail.yahoo.com/">new Yahoo Mail beta here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/new-yahoo-mail-now-more-social-and-better-in-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Facebook Lowers Exam Grade</title>
		<link>http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/</link>
		<comments>http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:05:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[exam grade]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3876</guid>
		<description><![CDATA[A recent study conducted by professor Paul Kirschner of Open University in Netherlands in the United States showed Facebook has negative affect on the grades of students. The study was conducted on 219 students aged between 19 adn 54 at the American university. It was conducted to test the belief, multitasking allows people to do more [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/" data-url="http://INVALID_APIKEY" data-text="Research Shows Facebook Lowers Exam Grade" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/"></g:plusone></div></div><p>A recent<a rel="nofollow" target="_blank" href="http://www.dailymail.co.uk/news/article-1309612/Using-Facebook-lower-exam-results-20.html#"> study conducted</a> by professor Paul Kirschner of Open University in Netherlands in the United States showed Facebook has negative affect on the grades of students.</p>
<p>The study was conducted on 219 students aged between 19 adn 54 at the American university. It was conducted to test the belief, multitasking allows people to do more in less time, in reality is otherwise.</p>
<p>The survey showed that students who revised for exams with their social networking account running scored much lower than their counterparts.</p>
<p>It was found that on average, grades of students who multi-tasked between Facebook and learning decreased by 20 % with a GPA of 3.06, While those students who stayed focused on their revision scored 3.82 on a scale of 0 to 4.</p>
<p>So, all you students out there, just remember that being obsessed with Facebook during studies can get you an &#8220;F&#8221; grade. Facebook itself starts with an &#8220;F&#8221; <img src="http://facebooklogin.net/wp-includes/images/smilies/icon_smile.gif?e83a2c" alt="icon smile Research Shows Facebook Lowers Exam Grade" class='wp-smiley' title="Research Shows Facebook Lowers Exam Grade" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/research-shows-facebook-lowers-exam-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Dethrones Orkut In India</title>
		<link>http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/</link>
		<comments>http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:31:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3703</guid>
		<description><![CDATA[David strikes Goliath again, with Facebook overtaking Google&#8217;s Orkut in India. Orkut was leading social networking  scene in India, but marketing research company comScore reported says not anymore. According to comScore, Facebook climbed to the number one spot in July 2010 with 179 percent growth in the last one last year, while Orkut registered a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/" data-url="http://INVALID_APIKEY" data-text="Facebook Dethrones Orkut In India" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/"></g:plusone></div></div><p>David strikes Goliath again, with Facebook overtaking Google&#8217;s Orkut in India.</p>
<p>Orkut was leading social networking  scene in India, but marketing research company <a rel="nofollow" target="_blank" href="http://www.comscore.com">comScore reported</a> says not anymore.</p>
<p>According to comScore, Facebook climbed to the number one spot in July 2010 with 179 percent growth in the last one last year, while Orkut registered a growth of 16 percent within the same time period.</p>
<p>An interesting fact shown by the report is the popularity of social networking sites in India. In July 2010, more than 33 million internet users age 15 and above visited social networking sites, representing 84 percent of the total internet audience in India.</p>
<blockquote>
<p style="text-align: justify">&#8220;The social networking phenomenon continues to gain steam worldwide, and India represents one of the fastest growing markets at the moment,&#8221; says Will Hodgman, comScore executive vice president for the Asia-Pacific region. &#8220;Though Facebook has tripled its audience in the past year to pace the growth for the category, several other social networking sites have posted their own sizeable gains.&#8221;</p>
</blockquote>
<p>In terms of unique users, Facebook took the top spot with 20.9 million users, orkut dropped to second with 19.6 million users, and Twitter with 3.3 million users took the fifth place.</p>
<p>Twitter show the highest growth rate with an impressive growth of 239 percent from last year.</p>
<p>India now the world&#8217;s seventh largest market for social networking. In terms of unique visitors for social networking sites, United States retains top spot, followed by China, Germany, Russian Federation, Brazil, United Kingdom, India, France, Japan, and South Korea.</p>
<p>Note: This comScore data reports doesn&#8217;t include visitation from public computers such as internet cafes or access from mobile phones and PDAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebooklogin.net/news/facebook-dethrones-orkut-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Enjoys More Time From Online Users</title>
		<link>http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/</link>
		<comments>http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:23:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet usage report]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://facebooklogin.net/?p=3380</guid>
		<description><![CDATA[American internet users are spending increasing amount of time on social networking sites such as Facebook, Twitter and YouTube, while the amount of time spent on e-mail and traditional web portals have declined,according to a recent research report from Nielsen. The result of the study says that web users, in June, devoted 23% of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/" data-url="http://INVALID_APIKEY" data-text="Social Networks Enjoys More Time From Online Users" data-count="vertical" data-via="facebook_log_in" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://facebooklogin.net/news/social-networks-enjoys-more-time-from-online-users/"></g:plusone></div></div><p>American internet users are spending increasing amount of time on social networking sites such as Facebook, Twitter and YouTube, while the amount of time spent on e-mail and traditional web portals have declined,according to a recent research report from <a rel="nofollow" target="_blank" href="http://nielsen.com/">Nielsen</a>.</p>
